Women's Clothing Size Guide
Find your perfect fit with UrbanGooods
| UK Size | EU Size | US Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|
| 6 | 34 | 2 | 31 | 79 | 24 | 61 | 33 | 84 |
| 8 | 36 | 4 | 33 | 84 | 26 | 66 | 35 | 89 |
| 10 | 38 | 6 | 35 | 89 | 28 | 71 | 37 | 94 |
| 12 | 40 | 8 | 37 | 94 | 30 | 76 | 39 | 99 |
| 14 | 42 | 10 | 39 | 99 | 32 | 81 | 41 | 104 |
| 16 | 44 | 12 | 41 | 104 | 34 | 86 | 43 | 109 |
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, which is the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, approximately 8 inches below your waist.